| Total Products : | Overall Total : |
|
| Image | Code | Product | Content | Price (₹) | Amount | Quantity | Total | |
|---|---|---|---|---|---|---|---|---|
ONE SOUND CRACKERS (85% DISCOUNT) |
||||||||
|
1 | 2 3/4''kuruvi | Pkt | 8.1 | ||||
|
2 | 3 1/2'' Lakshmi | Pkt | 15 | ||||
|
3 | 4''lakshmi | Pkt | 19.05 | ||||
|
4 | 2 sound | Pkt | 32.1 | ||||
|
5 | 4'' deluxelakshmi | Pkt | 29.1 | ||||
|
6 | Gold Lakshmi | Pkt | 30 | ||||
|
7 | 4'' Super deluxe | Pkt | 33 | ||||
|
8 | 5'' Jallikattu deluxe | Pkt | 42 | ||||
|
9 | 5''lionmega | Pkt | 45 | ||||
BOMBS (85% DISCOUNT) |
||||||||
|
10 | Bullet Bomb | Box | 25.05 | ||||
|
11 | Hydro Bomb | Box | 63 | ||||
|
12 | King of King | Box | 85.05 | ||||
|
13 | Classic Bomb | Box | 100.05 | ||||
|
14 | Agni bomb | Box | 170.1 | ||||
|
15 | Digital Bomb | Box | 200.1 | ||||
|
16 | King rider | 1 Box | 240 | ||||
PAPER BOMBS (85% DISCOUNT) |
||||||||
|
17 | 1/4 kg Paper Bomb | Box | 45 | ||||
|
18 | 1/2 kg Paper Bomb | Box | 80.25 | ||||
|
19 | 1 Kg Paper Bomb | Box | 150 | ||||
BIJILI CRACKERS(85% DISCOUNT) |
||||||||
|
21 | Red Bijili(100 Pcs) | Pkt | 35.1 | ||||
|
22 | Stripped Bijili (100 Pcs) | Pkt | 40.05 | ||||
GROUND CHAKKARS(85% DISCOUNT) |
||||||||
|
23 | Ground Chakkar Big(10 Pcs) | Box | 35.1 | ||||
|
24 | Disco wheels(5 pcs) | Box | 55.05 | ||||
|
25 | Ground Chakkar Special | Box | 70.05 | ||||
|
26 | Ground Chakkar Big (25Pcs) | Box | 84 | ||||
|
27 | Chakkar Spinner Special | Box | 100.05 | ||||
|
28 | Ground Chakkar Deluxe | Box | 145.05 | ||||
|
29 | Chakkar ashoka | Box | 50.1 | ||||
|
30 | Chakkar Spinner Deluxe | Box | 145.05 | ||||
|
31 | 4*4 Colour Wheels (5 Pcs) | Box | 145.05 | ||||
FLOWER POTS(85% DISCOUNT) |
||||||||
|
32 | Flower Pots Small | Box | 50.1 | ||||
|
33 | Flower Pots Big | Box | 60 | ||||
|
34 | Flower Pots Special | Box | 80.1 | ||||
|
35 | Flower Pots Ashoka | Box | 100.05 | ||||
|
36 | Flower pots deluxe(5pcs) | Box | 150 | ||||
|
37 | Colour koti | Box | 165 | ||||
|
38 | Flower Pots Big boss (5 Pcs) | Box | 170.1 | ||||
|
39 | Colour koti deluxe | Box | 260.1 | ||||
|
40 | Tri Colour Pots (5 Pcs) | Box | 270 | ||||
TWINKLING STAR(85% DISCOUNT) |
||||||||
|
41 | 1 1/2 Twinkling Star | Box | 21 | ||||
|
42 | 4 1/2 Twinkling Star | Box | 60 | ||||
ROCKETS (85% DISCOUNT) |
||||||||
|
43 | Baby rocket | Box | 35.1 | ||||
|
44 | Rocket Bomb | Box | 55.05 | ||||
|
45 | Lunik Rocket | Box | 95.1 | ||||
|
46 | 2 sound Rocket | Box | 105 | ||||
|
47 | Whistling Rocket | Box | 160.05 | ||||
PENCIL & CANDLES (85% DISCOUNT) |
||||||||
|
48 | 7cm,Pencil | Box | 25.05 | ||||
|
49 | 10cm,Pencil | Box | 50.1 | ||||
|
50 | Selfie Stick (5pcs) | Box | 135 | ||||
|
51 | Silver Pencil (3Pcs) | Box | 150 | ||||
NIGHT AERIAL ATTRACTION FANCIES(85% DISCOUNT) |
||||||||
|
52 | Chotta Fancy | Box | 40.05 | ||||
|
53 | 2" Fancy (single) | Box | 110.1 | ||||
|
54 | 2" Fancy (3 Pcs) | Box | 270 | ||||
|
55 | 31/2" Fancy | Box | 250.05 | ||||
|
56 | 4" Fancy (Single) | Box | 375 | ||||
|
57 | 4 " Nayagara falls | Box | 350.1 | ||||
|
58 | 4" Fancy (Double Ball) | Box | 410.1 | ||||
|
59 | 4" Fancy 12 Step | Box | 420 | ||||
|
60 | 4''Fancy(pink,purple,orange) | Box | 450 | ||||
|
61 | 4" Fancy 7 Step | Box | 380.1 | ||||
|
62 | 4" Fancy (2Pcs) | 1 Box | 650.1 | ||||
|
63 | 5" Fancy (2Pcs) | Box | 750 | ||||
|
64 | 6"Fancy 2(pcs) | 1 Box | 950.1 | ||||
REPEATING SHOTS (85%DISCOUNT) |
||||||||
|
66 | 7 Shots | Box | 110.1 | ||||
|
67 | 12 Shots Rider | Box | 160.05 | ||||
|
68 | 12 Shots colour | Box | 180 | ||||
|
69 | 30 Shots colour | Box | 380.1 | ||||
|
70 | 30 Shots Multicolour | Box | 430.05 | ||||
|
71 | 60 Shots Multicolour | Box | 860.1 | ||||
|
72 | 120 Shots Multicolour | Box | 1720.2 | ||||
|
73 | 240 Shots Multicolour | Box | 2901 | ||||
KUTTIES (KIDS)SPECIAL(85% DISCOUNT) |
||||||||
|
74 | Electric Stone(10 Pcs) | Box | 10.05 | ||||
|
75 | Magic Pops | Box | 9 | ||||
|
76 | Kit-Kat Big (10 Pcs) | Box | 25.05 | ||||
|
77 | Photo Flash(5 Pcs) | Box | 65.1 | ||||
|
78 | Bambaram (10 Pcs) | Box | 100.05 | ||||
|
79 | Snake Tablets (Big) | 1Dozen | 30 | ||||
|
80 | Cartoon | 1 Box | 34.5 | ||||
|
81 | Lollipop | Box | 220.05 | ||||
|
82 | Drone (5pcs) | Box | 100.05 | ||||
|
83 | 90 Watts | Box | 120 | ||||
NEW ARRIVALS (85% DISCOUNT) |
||||||||
|
84 | Penta Magic | Box | 110.1 | ||||
|
86 | 4 1/2" Fountain(6000,Tweet,Green) | Box | 140.1 | ||||
|
87 | Mega Top Gun (5Pcs) | 1 Box | 200.1 | ||||
|
88 | Touch Me Falls | Box | 150 | ||||
|
89 | Fire Egg (2 Pcs) | Box | 180 | ||||
|
90 | Crackling Gun | Box | 130.5 | ||||
|
91 | Zee Boom Baa | Box | 9 | ||||
PEACOCK SHOWER(85% DISCOUNT) |
||||||||
|
92 | Peacock Feather(5 Pcs) | Box | 90 | ||||
|
93 | Peacock Multicolour small | Box | 140.1 | ||||
|
94 | Bada Peacock | Box | 380.1 | ||||
NIGHT ATTRACTION FOUNTAINS(85% DISCOUNT) |
||||||||
|
95 | Jolly Ranchers (Red&Green) | Box | 35.1 | ||||
|
96 | Jolly Ranchers(Red) | Box | 35.1 | ||||
|
97 | Jolly Ranchers (yellow) | Box | 35.1 | ||||
|
98 | Jolly Ranchers (White) | Box | 35.1 | ||||
|
99 | Dancing Butterfly(10Pcs) | Box | 80.1 | ||||
|
100 | Shower (5 Pcs) Star Pops | Box | 85.05 | ||||
|
101 | Star Light(5 Pcs) | Box | 90 | ||||
|
102 | Sun Light (5Pcs) | Box | 90 | ||||
|
104 | Tin Beer | Box | 90 | ||||
|
105 | Helicopter(5Pcs) | Box | 100.05 | ||||
|
106 | King of Fighter | Box | 130.05 | ||||
|
107 | 20-20 | Box | 130.05 | ||||
|
108 | Whistle Podu Mini Siren(5Pcs) | Box | 150 | ||||
|
109 | Old is Gold (25Pcs) | Box | 175.05 | ||||
|
110 | Siren (3Pcs) | Box | 180 | ||||
|
111 | Money in the Bank (3Pcs) | Box | 160.05 | ||||
|
112 | king Star (3Pcs) | Box | 260.1 | ||||
3" COLOUR & CRACKLING FOUNTAIN(85% DISCOUNT) |
||||||||
|
113 | Sunfeast Red (5Pcs) | Box | 170.1 | ||||
|
114 | Sunfeast Red & Green (5Pcs) | Box | 170.1 | ||||
|
115 | Sunfeast White(5Pcs) | Box | 170.1 | ||||
|
116 | sunfeast Green(5Pcs) | Box | 170.1 | ||||
|
117 | Sunfeast yellow (5Pcs) | Box | 170.1 | ||||
SPARKLERS (85% DISCOUNT) |
||||||||
|
118 | 7CM,Electric Sparklers | Box | 9 | ||||
|
119 | 7CM,Colour Sparklers | Box | 10.05 | ||||
|
120 | 7CM,Green Sparklers | Box | 11.1 | ||||
|
121 | 7CM,Red Sparklers | Box | 13.05 | ||||
|
122 | 10cm,Electric Sparklers | Box | 14.1 | ||||
|
123 | 10cm,Colour Sparklers | Box | 16.05 | ||||
|
124 | 10cm,Green Sparklers | Box | 18 | ||||
|
125 | 10cm,Red Sparklers | Box | 20.1 | ||||
|
126 | 12cm Electric Sparklers | Box | 22.05 | ||||
|
127 | 12cm Colour Sparklers | Box | 24 | ||||
|
128 | 12cm Green Sparklers | Box | 26.1 | ||||
|
129 | 12cm Red Sparklers | Box | 28.05 | ||||
|
130 | 15cm,Electric Sparklers | Box | 35.1 | ||||
|
131 | 15cm, Colour Sparklers | Box | 37.05 | ||||
|
132 | 15cm, Green Sparklers | Box | 38.1 | ||||
|
133 | 15cm, Red Sparklers | Box | 40.05 | ||||
|
134 | 30cm Electric Sparklers | Box | 35.1 | ||||
|
135 | 30cm Colour Sparklers | Box | 37.05 | ||||
|
136 | 50cm Electric Sparklers | Box | 150 | ||||
|
137 | 50cm Colour Sparklers | Box | 160.05 | ||||
|
138 | Rotating sparklers | Box | 190.05 | ||||
SET OUTS(85% DISCOUNT) |
||||||||
|
139 | 10*10 Series Red sizzling | Box | 3200.1 | ||||
|
140 | 10*10 Series Wonder Thunder | Box | 3750 | ||||
NEW VARIETY 85% Discount |
||||||||
|
141 | Ultra Colour Pencil (3pcs) | 1 Box | 80.1 | ||||
|
142 | Golden rain | Box | 90 | ||||
|
143 | Smoke (3Pcs) | Box | 100.05 | ||||
|
144 | Shin Chan(3Pcs) | 1 Box | 130.05 | ||||
|
145 | Wizz Wheel Dixie (5 Pcs) | Box | 135 | ||||
|
146 | Hammar THOR(2pcs) | Box | 180 | ||||
|
147 | Wire chakkar | 1 Box | 200.1 | ||||
|
148 | magic show | Box | 220.05 | ||||
|
149 | Car (2Pcs) | 1 Box | 230.1 | ||||
|
150 | Magic sound | Box | 240 | ||||
|
151 | Bat Ball | 1bag | 230.1 | ||||
|
152 | Cylinder Bomb(2 Pcs) | 1 Box | 230.1 | ||||
GIFT BOX (5PCS) NET RATE |
||||||||
|
153 | 35 Items | Box | 600 | ||||
|
154 | 40 Items | Box | 700 | ||||
|
155 | 50 Items | Box | 850 | ||||
|
156 | 60 Items | Box | 950 | ||||
| Net Total : | ||||||||
| Discount Total : | ||||||||
| Sub Total : | ||||||||
| Min.Order Amount : | Rs.3,000.00 | |||||||
| Round OFF : | ||||||||
| Overall Total : | ||||||||